Certificate of Occupancy, a document issued by the Building Official, in adherence to the format specified in NBCDO Memorandum Circular 01, series of 2020, which attests that the building/structure has been finalized and is suitable for occupation/use as per the approved purpose.
Step 1 of 4
APPLICATION FOR CERTIFICATE OF OCCUPANCY (INTERIOR RENOVATIONS, CONVERSION OF EXISTING BUILDING OCCUPANCY CLASSIFICATION AND ALL BUILDING / STRUCTURE NOT MORE THAN TWO-STOREY)
External Services
Details
|
OFFICE/UNIT |
OFFICE OF THE MUNICIPAL ENGINEER |
|
CLASSIFICATION |
Complex |
|
TYPE OF TRANSACTION |
G2C – Government to Citizens G2B – Government to Business G2G – Government to Government |
|
WHO MAY AVAIL |
The owner/s of newly constructed/renovate/repaired building or structure within the municipality. |
|
|
The construction/erection/ alteration/ renovation/repair/legalization of the following Complex Type of Project Activity/Structures/Occupancy:
|
Requirements
| # | Checklist Item | Where to Secure |
|---|---|---|
| 1 | ✓APPLICATION FORMS | ●Below |
| 2 | ✓Unified Application forms for Certificate of Occupancy/Use (3 original copy) | ●Owner/Applicant/Contractor. |
| 3 | ✓Certificate of Completion (4 original copy, signed and sealed, and notarized) (If the construction was undertaken through a contract, the Certificate of Completion shall be signed by the contractor/Authorized Managing Officer) | ●Owner/Applicant/Contractor. |
| 4 | ✓Electrical Completion Forms (2 original copy, signed and sealed) (If the construction was undertaken through a contract, the Certificate of Completion shall be signed by the contractor/Authorized Managing Officer) (If applicable) | ●Owner/Applicant/Contractor. |
| 5 | ✓Mechanical Completion Forms (2 original copy, signed and sealed) (If the construction was undertaken through a contract, the Certificate of Completion shall be signed by the contractor/Authorized Managing Officer) (If applicable) | ●Owner/Applicant/Contractor. |
| 6 | ✓Electronics Completion Forms (2 original copy, signed and sealed) (If the construction was undertaken through a contract, the Certificate of Completion shall be signed by the contractor/Authorized Managing Officer) (If applicable) | ●Owner/Applicant/Contractor. |
| 7 | ✓Certificate of Final Electrical Inspection application form (2 original copy, signed and sealed) (if with Application for NEECO meter) | ●Owner/Applicant/Contractor. |
| 8 | ✓PLANS | ●Below |
| 9 | ✓Approved Plans (2 sets duly signed and sealed over the printed names of the duly licensed and registered corresponding professionals and by the owner/applicant) h. Architectural i. Civil/Structural j. Electrical k. Mechanical (per equipment) l. Sanitary m. Plumbing n. Electronics (For verification purpose, to be returned to owner together with the approved Certificate of Occupancy) | ●Owner/Applicant/Contractor. |
| 10 | ✓As-Built Plans (4 sets duly signed and sealed over the printed names of the duly licensed and registered corresponding professionals and by the owner/applicant) h. Architectural i. Civil/Structural j. Electrical k. Mechanical (per equipment) l. Sanitary m. Plumbing n. Electronics | ●Owner/Applicant/Contractor. |
| 11 | ✓TECHNICAL DOCUMENTS FOR ARCHITECTURAL, CIVIL/STRUCTURAL, SANITARY AND PLUMBING | ●Below |
| 12 | ✓Daily Construction Logbook (1 original copy, signed and sealed by the supervising Engineer / Architect on every page) | ●Owner/Applicant/Contractor. |
| 13 | ✓ Detailed Bill of Materials (actual cost) (1 original copy, signed and sealed by the supervising Engineer / Architect) | ●Owner/Applicant/Contractor. |
| 14 | ✓ Building and Ancillary Permits (1 photocopy each) | ●Owner/Applicant/Contractor. |
| 15 | ✓Material Specification (1 original copy, signed and sealed by Engineer / Architect) (If with major changes with the approved plan) | ●Owner/Applicant/Contractor. |
| 16 | ✓ Photo of structure with substantial completion showing inside, front, sides, and rear areas (3 sets) | ●Owner/Applicant/Contractor. |
| 17 | ✓ Latest PTR and Valid PRC ID and UAP / IAPOA (for Architect), Registered Civil Engineer/Structural Engineer, Professional Electrical Engineer, Registered Mechanical Engineer, Registered Sanitary Engineer, Registered Master Plumber, Registered Electronics Engineer (4 photocopy, originally signed and sealed) | ●Owner/Applicant/Contractor. |
| 18 | ✓ Affidavit of Change of Engineer / Architect / Sanitary / Plumbing (1 original copy) (if applicable) | ●Owner/Applicant/Contractor. |
| 19 | ✓ Secretary’s Certificate. Authority to Sign with attached photocopy of ID of Owner/applicant and representative (1 original copy) (if corporation) | ●Owner/Applicant/Contractor. |
| 20 | ✓ Authorization Letter with attached photocopy of ID of Owner/applicant and representative (1 original copy) (if applicable) | ●Owner/Applicant/Contractor. |
| 21 | ✓ Others that maybe required as provided under the 2015 National Structural Code of the Philippines (NSCP) | ●Owner/Applicant/Contractor. |
| 22 | ✓TECHNICAL DOCUMENTS FOR ELECTRICAL | ●Below |
| 23 | ✓ Detailed Bill of Materials for electrical works (actual cost) (1 original copy, signed and sealed by PEE) | ●Owner/Applicant/Contractor. |
| 24 | ✓ Latest PTR and PRC ID of PEE / RME (3 photocopy, signed and sealed) | ●Owner/Applicant/Contractor. |
| 25 | ✓ PCAB license of Electrical Contractor for bldg./structure with 200 AT and above Main breaker (1 original copy) (if applicable) | ●Owner/Applicant/Contractor. |
| 26 | ✓ Insulation Test/Megger Test with Certificate of Calibration of the Equipment used (1 original copy) (if applicable) | ●Owner/Applicant/Contractor. |
| 27 | ✓ Affidavit of Change of Electrical Engineer (1 original copy) (if applicable) | ●Owner/Applicant/Contractor. |
| 28 | ✓ Yellow Card from NEECO (1 photocopy) (If with Certificate of Final Electrical Inspection application) | ●Owner/Applicant/Contractor. |
| 29 | ✓TECHNICAL DOCUMENTS FOR MECHANICAL | ●Below |
| 30 | ✓ Bill of Materials for Mechanical works (1 originally signed and sealed by PME per equipment and actual cost) | ●Owner/Applicant/Contractor. |
| 31 | ✓ Mechanical Specifications (1 original copy, signed and sealed by a Professional Mechanical Engineer per equipment) (if with major changes) | ●Owner/Applicant/Contractor. |
| 32 | ✓ Latest PTR and PRC ID of PME / ME (3 photocopy, signed and sealed) | ●Owner/Applicant/Contractor. |
| 33 | ✓ Affidavit of Change of Mechanical Engineer (1 original copy, Notarized) (if applicable) | ●Owner/Applicant/Contractor. |
| 34 | ✓TECHNICAL DOCUMENTS FOR ELECTRONICS | ●Below |
| 35 | ✓ Detailed Bill of Materials for Electronic works/actual cost (1 original copy, signed and sealed by PECE) | ●Owner/Applicant/Contractor. |
| 36 | ✓ Latest PTR and PRC ID of PECE / ECE (3 photocopy, signed and sealed) | ●Owner/Applicant/Contractor. |
| 37 | ✓ Affidavit of Change of Electronics Engineer (1 original copy, Notarized) (if applicable) | ●Owner/Applicant/Contractor. |
| 38 | ✓CLEARANCE / CERTIFICATION | ●Below |
| 39 | ✓Fire Safety Inspection Certificate (OBO copy) | ●Municipal Fire Station |
5 STEPS
|
CLIENT STEPS |
AGENCY ACTION |
FEES TO BE PAID |
PROCESSING TIME |
PERSON RESPONSIBLE |
|
1.1 Receive and verify the completeness of application documents in accordance with the provided checklist of requirements. (If complete, issue acknowledgement receipt)
1.2 Conducting final inspection, verification and/or review of the building/ structure based on submitted as-built plans and supporting documents and prepare inspection report.
1.3 Evaluation of Building Plans and other supporting documents. Land Use and Zoning, Line and Grade, Architectural, Civil/Structural, Electrical, Mechanical, Sanitary, Plumbing, and Electronics.
1.4 Prepare Order of Payment
1.5 Sign and approve Order of Payment |
None
None
None
Refer to NBC (PD1096) prescribed Schedule of Fees
None |
1 hour
1 day
5 days
1.5 hours
1.5 hours
|
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Ralph Jayson A. Loto Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Engineering Office |
|
2. Issue Order of Payment |
None |
10 minutes |
Engr. Ralph Jayson A. Loto Engineering Office |
|
3. Received payment and issue official receipt |
None |
25 minutes |
Cashier Municipal Treasurer’s Office |
|
4.1 Check and Record O.R. No, Assign Certificate of Occupancy/Use Number encode on permit forms; stamp plans and permits, and Segregation of plans and documents for applicant and office copy.
4.2 Sign certificate of Occupancy/Use |
None
None |
2 hours
1 hour
|
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Engineering Office |
|
5. Release Certificate of Occupancy/Use |
None |
25 minutes |
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Engineering Office |
|
|
TOTAL |
Refer to NBCP (PD1096) prescribed Schedule of Fees |
7 DAYS
|
|