Certificate of Annual Inspection (CAI) is an official document issued by the Building Official certifying that a building/structure has undergone the required annual inspection and has been found to comply with the provisions of the National Building Code of the Philippines (NBCP), its implementing rules and regulations, and other applicable laws. The inspections covers safety, structural stability, and proper operation of electrical, mechanical, sanitary, plumbing, and other essential system of the building.
Step 1 of 4
Details
|
OFFICE/UNIT |
OFFICE OF THE MUNICIPAL ENGINEER |
|
CLASSIFICATION |
Highly Technical |
|
TYPE OF TRANSACTION |
G2C – Government to Citizens G2B – Government to Business G2G – Government to Government |
|
WHO MAY AVAIL |
Any person, firm, or corporation including government agency or instrumentality within the municipality. |
Requirements
| # | Checklist Item | Where to Secure |
|---|---|---|
| 1 | ✓As-built Plans – Architectural, Sanitary, Plumbing, Electrical, Mechanical (per equipment), Electronics, originally signed and sealed by respective engineers and architect, Tabulated Area per Floor, Tabulated List of Residential units with Floor area per unit (1 set) | ●Owner/Applicant/Contractor. |
| 2 | ✓Occupancy Permit and Certificate of Completion (1 photocopy) | ●Owner/Applicant/Contractor. |
| 3 | ✓Previously approved Certificate of Annual Inspection (1 photocopy) (if applicable) | ●Owner/Applicant/Contractor. |
| 4 | ✓Tax Declaration of Building (1 photocopy) | ●Owner/Applicant/Contractor. |
| 5 | ✓Latest Business Permit (TOP, OR, Mayor’s Permit) | ●Owner/Applicant/Contractor. |
| 6 | ✓Latest Fire Safety Inspection Certificate (FSIC) for Business Permit (1 copy) | ●Owner/Applicant/Contractor. |
| 7 | ✓Previous annual permit OR and TOP | ●Owner/Applicant/Contractor. |
| 8 | ✓Latest Certificate of Safe Electrical Installations with date of issuance and validity, signed and sealed by PEE with latest test results, e.g. Thermal Scanning, etc. (1 original copy) | ●Owner/Applicant/Contractor. |
| 9 | ✓Latest Certificate of Safe Operating Condition / Good Running Condition of machinery / equipment (per equipment), issued by your respective equipment Maintenance Service Provider and signed and sealed by PME and Updated List of equipment with specs and quantity, with date of issuance and validity originally signed and sealed by PME (Elevator, Genset, Fire Protection, STP, Mechanical Ventilation, Pumps, Motors). | ●Owner/Applicant/Contractor. |
| 10 | ✓Certificate of good working condition of plumbing installations (1 original copy, signed and sealed by Sanitary Engineer, with date of issuance and validity) | ●Owner/Applicant/Contractor. |
| 11 | ✓ Latest PTR and PRC ID of Engineers, (1 photocopy, signed and sealed) | ●Owner/Applicant/Contractor. |
| 12 | ✓Previous Permit to Operate of Various Mechanical Equipment (1 photocopy) | ●Owner/Applicant/Contractor. |
| 13 | ✓ Updated Discharge Permit from LLDA (for STP) (1 photocopy) | ●Owner/Applicant/Contractor. |
| 14 | ✓ Joint Certification of structural stability supported by structural design and analysis that conforms with NSCP 2015 and material testing (for Building / Structure of more than 15 years), originally signed and sealed by Structural Engineer with copy of updated PTR and PRC ID of Structural Engineer (1 original copy) | ●Owner/Applicant/Contractor. |
| 15 | ✓Latest Certificate of Calibration of Earthquake Recording Instrument (1 original copy) | ●Owner/Applicant/Contractor. |
| 16 | ✓Contingency and Evacuation Plan (1 photocopy) | ●Owner/Applicant/Contractor. |
| 17 | ✓Certificate of Installation of Earthquake Recording Instrument (1 photocopy) | ●Owner/Applicant/Contractor. |
| 18 | ✓Compliance Report based on the Previously issued Notice to Comply and Inspection Report (1 photocopy) | ●Owner/Applicant/Contractor. |
| 19 | ✓PERMIT TO OPERATE (PTO) REQUIREMENTS | ●Below |
| 20 | ✓DENR Permit to Operate for Genset and MENRO Clearance (1 photocopy) | ●DENR office / MENRO |
| 21 | ✓Certificate of Compliance from ERC for Genset (1 original copy) | ●Energy Regulatory Commission Office |
| 22 | ✓Certificate of Good Working Condition for Boiler from DOLE (1 original copy) | ●DOLE Office |
| 23 | ✓Storage Permit for LPG from BFP (1 original copy) | ●Municipal Fire Station |
| 24 | ✓Third Party Inspection Certificate, for various mechanical equipment (1 photocopy) | ●Owner/Applicant/Contractor. |
| 25 | ✓Elevator Inspection Checklist (1 photocopy) | ●Owner/Applicant/Contractor. |
| 26 | ✓Certificate of Compliance from BME-PRC (1 photocopy) | ●Professional Regulation Commission Office |
| 27 | ✓Copy of previous Permit to Operate of Equipment (1 photocopy) | ●Owner/Applicant/Contractor. |
5 STEPS
|
CLIENT STEPS |
AGENCY ACTION |
FEES TO BE PAID |
PROCESSING TIME |
PERSON RESPONSIBLE |
|
1.1 Received and check completeness of application documents based on the checklist of requirements If complete, issue acknowledgement receipt.
1.2 Encode received application and documents for endorsement to Evaluators.
1.3 Arrange and execute building inspection, validation, and/or assessment of the building/ structure using on-site as-built plans and accompanying documentation.
Prepare inspection report and Notice to Comply.
1.4 Evaluation of Building Plans and other supporting documents; Architectural, Structural, Sanitary, Plumbing, Electrical, Mechanical, and Electronics
1.5 Prepare Order of Payment.
1.6 Sign and approve Order of Payment. |
None
None
None
None
Refer to NBC (PD1096) prescribed Schedule of Fees
None
|
1 hour
1 hour
7 days
10 days
2 days
1 hour
|
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Ralph Jayson A. Loto Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto |
|
2. Issue Order of Payment. |
None |
10 minutes |
Engr. Ralph Jayson A. Loto Engineering Office |
|
3. Received payment and issue official receipt. |
None |
15 minutes |
Cashier Municipal Treasurer’s Office |
|
4.1 Check and Record O.R. No.,
Assign Certificate of Annual Inspection Numbers,
Filing of documents for office copy, and
Prepare Annual Inspection Certificate.
4.2 Sign Certificate of Annual Inspection. |
None
None |
3 hours
1 hour |
Engr. Ralph Jayson A. Loto Regino John S. Salamanca Engineering Office
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Engineering Office |
|
5. Release Certificate of Annual Inspection. |
None |
15 minutes |
Engr. Marlyn L. Laureta Engr. Ralph Jayson A. Loto Engineering Office |
|
|
TOTAL |
Refer to NBC (PD1096) prescribed Schedule of Fees |
20 DAYS
|
|