This transaction involves the processing and issuance of a Business Permit to individuals, partnerships, or corporations intending to start a new business within the jurisdiction of the Municipality of Sto. Domingo, Nueva Ecija ensuring that the business complies with the Municipal Revenue Code, safety standards and regulatory requirements before commencing operations.
Step 1 of 4
Details
|
Office or Unit |
BUSINESS PERMIT AND LICENSING OFFICE |
|
Classification |
Simple Transaction |
|
Type of Transaction |
G2C-Government to Citizen G2B-Government to Business |
|
Who may Avail |
Business Owner’s and Business Entities of the Municipality of Sto Domingo. |
Requirements
| # | Checklist Item | Where to Secure |
|---|---|---|
| 1 | ✓SINGLE/SOLE PROPRIETOR | ●none |
| 2 | ✓1. Location Sketch of the new business via Google Maps (1 Original Copy) | ●Business Owner |
| 3 | ✓2. Barangay Business Permit (1 Original Copy) | ●Barangay Where the business located |
| 4 | ✓3. Tax Clearance (1 Original Copy) | ●Municipal Treasury Office |
| 5 | ✓4. Zoning/locational Clearance, if applicable (1 Original Copy) | ●Municipal Planning and Development Office |
| 6 | ✓5. Community Tax Certificate (1 Original Copy) | ●Municipal Treasury Office |
| 7 | ✓6. DTI Business Registration (1 Original Copy) | ●Department of Trade and Industry (DTI) |
| 8 | ✓7. Health Certificate, if applicable (1 Original Copy) | ●Rural Health Unit or any Accredited Hospitals |
| 9 | ✓8. Environmental Compliance Certificate (1 Original Copy) | ●Environmental Management Bureau (EMB-DENR) |
| 10 | ✓9. Passport Size Picture with white background (1 Copy) | ●Business Owner |
| 11 | ✓10. Building and Occupancy Permit, if applicable (1 Original Copy) | ●Municipal Engineering Office |
| 12 | ✓11. Lease of Contract, if applicable (1 Photocopy) | ●Lessor |
| 13 | ✓12. Picture of installed CCTV Cameras, if applicable (1Copy) | ●Business Owner |
| 14 | ✓13. Other applicable/pertinent documents which maybe required by National or Local Agencies | ●Concerned National/Local Agencies |
| 15 | ✓CORPORATION / CORPORATION | ●none |
| 16 | ✓Location sketch of the new Business via Google maps (1 Copy) | ●Business Owner |
| 17 | ✓Barangay Business Permit (1 Original Copy) | ●Barangay where the business located |
| 18 | ✓Tax Clearance (1 Original Copy) | ●Municipal Treasury Office |
| 19 | ✓Zoning/Locational Clearance, if applicable (1 Original Copy) | ●Municipal Planning and Development Office |
| 20 | ✓Community Tax Certificate- (1 Original Copy) | ●Municipal Treasury Office |
| 21 | ✓SEC Registration (1 Original Copy) | ●Securities and Exchange Commission (SEC) |
| 22 | ✓Health Certificate, if Applicable (1 Original Copy) | ●Rural Health Unit or any Accredited Hospitals |
| 23 | ✓Environmental Compliance Certificate, if applicable (1 Original Copy) | ●Environmental Management Bureau (EMB-DENR) |
| 24 | ✓Passport Size Picture with white Background (1 Copy) | ●Business Owner or General Manager |
| 25 | ✓Building and Occupancy Permit, if applicable (1 Original Copy) | ●Municipal Engineering Office |
| 26 | ✓Lease of Contract (1 Photocopy) | ●Lessor |
| 27 | ✓Picture of installed CCTV Cameras, if applicable (1 Copy) | ●Business Owner |
| 28 | ✓Other applicable/pertinent documents which maybe required by National or Local Agencies | ●Concerned National/Local Agencies |
| 29 | ✓COOPERATIVE | ●none |
| 30 | ✓Location sketch of the new business via Google Maps (1 Original Copy) | ●Business Owner |
| 31 | ✓Barangay Business Permit (1 Original Copy) | ●Barangay where the business located |
| 32 | ✓Tax Clearance (1 Original Copy) | ●Municipal Treasury Office |
| 33 | ✓Zoning/Locational Clearance, if applicable (1 Original Copy) | ●Municipal Planning and Development Office |
| 34 | ✓Community Tax Certificate (1 Original Copy) | ●Municipal Treasury Office |
| 35 | ✓CDA Registration (1 Original Copy) | ●Cooperative Development Authority (CDA) |
| 36 | ✓Health Certificate, if applicable (1 Original Copy) | ●Rural Health Unit or any Accredited Hospitals |
| 37 | ✓Environmental Compliance Certificate (1 Original Copy) | ●Environmental Management Bureau (EMB-DENR) |
| 38 | ✓Passport size picture with white background (1 Copy) | ●Business Owner |
| 39 | ✓Building and Occupancy Permit, if applicable (1 Original Copy) | ●Municipal Engineering Office |
| 40 | ✓Lease of Contract, if applicable (1 photocopy) | ●Lessor |
| 41 | ✓Picture of installed CCTV Cameras, if applicable (1 Copy) | ●Business Owner |
| 42 | ✓Other applicable/pertinent documents which maybe required by National or Local Agencies | ●Concerned National/Local Agencies |
7 STEPS
|
Client Steps
|
Agency Action |
Fees to be Paid |
Processing Time |
Person Responsible |
|
1.1Receive and validate the submitted requirements
1.2 Scan and upload the documents to the eBPL System and encode Business information for verification and endorsement |
None
None
|
10 Minutes
1 Hour |
Marco V. Domingo Licensing Officer I Business Permit and Licensing Office Marco V. Domingo Licensing Officer I Business Permit and Licensing Office |
|
2.Issue Unified Form including the Business Tax Assessment and Order of Payment to the client |
None |
10 minutes |
Marco V. Domingo Licensing Officer I Business Permit and Licensing Office |
|
3.Receive Unified form |
Base on the Assessment of LGU |
30 Minutes |
Bureau of Fire Protection |
|
4.Receive Order of Payment and verify with the system |
None
|
20 minutes |
Admin Aide VI Municipal Treasury Office |
|
5.Receive payment and issue Official Receipt |
Business Plate- PHP 250.00 Oath Fee- PHP 100.00 Inspection Fee- PHP 100.00 Zoning Fee- PHP 200.00 Sanitary Fee- PHP 500.00 Health Certificate Fee- PHP 200.00 per employee Occupancy Permit- PHP 200.00 per employee Garbage Fee- (see Revenue Code page 88-89) Mayor’s Permit – (see Revenue Code page 33-35) Business Tax (see revenue Code page 13-21) |
30 Minutes |
Admin Aide VI Municipal Treasury Office |
|
6.Verify the Official Receipt/Transaction Slip and Print the Business Permit with eSignature |
None |
15 Minutes |
Marco V. Domingo Licensing Officer I BPLO |
|
7.Release Business Permit to the Client |
None |
10 minutes |
Marco V. Domingo Licensing Officer I BPLO |
|
TOTAL |
|
PHP 1,550.00 + Mayor’s Permit + Business Tax |
3 Hours and 5 Minutes |
|
|
Note: 1. For businesses that are open for 24 hours, hiring of SECURITY GUARD is mandatory. 2. Municipal Ordinance No. 425-22 THE INSTALLATION OF CCTV CAMERAS SHALL BE A MANDATORY REQUIREMENT for all New and Renewing business permits.
|
||||